Page 21 - C2C JANITORIAL + PACKING & PAPER PRODUCTS
P. 21
PLASTIFAR BOWLS, PLATES, CONTAINERS
ITEM DESCRIPTION CHENEY # CASE COUNT MANUF #
FOAM BOWLS
BOWL FOAM WHITE 5 OZ RD UNLAMINATED 10140705 8/125CT 12584/7012584
BOWL FOAM WHITE 12 OZ ROUND UNLAMINATED 10089384 20/25CT 12077/7012077
FOAM PLATES
PLATE FOAM WHITE 6” RD UNLAMINATED 10087953 40/25CT 12004
PLATE FOAM WHITE 9” 1 COMP RD 10087955 4/125CT 12041/7012041
PLATE FOAM WHITE 9” 3 COMP RD 10087956 4/125CT 12073
PLATE FOAM WHITE 10” 1 COMP RD 10119222 4/125CT 12581
PLATE FOAM WHITE 10” 3 COMP RD 10119223 4/125CT 12583
FOAM CONTAINERS
CONT 1 COMP H/L FOAM WHITE 8X8 10087940 2/100CT 12086
CONT 1 COMP H/L FOAM WHITE 9X9 10087937 2/100CT 12084
CONT 3 COMP H/L FOAM WHITE 8X8 10087952 2/100CT 12085
CONT 3 COMP H/L FOAM WHITE 9X9 10079080 2/100CT 12083
CONT H/L FOAM WHITE 6X6 LARGE 10017855 4/125CT 12660
CONT 1 COMP H/L FOAM WHITE 8X8 VENTED 10150343 2/100CT 7012787/12787
CONT 1 COMP H/L FOAM WHITE 9X9 VENTED 10150344 2/100CT 7012785/12785
CONT 3 COMP H/L FOAM WHITE 8X8 VENTED 10150342 2/100CT 7012790/12790
CONT 3 COMP H/L FOAM WHITE 9X9 VENTED 10150345 2/100CT 7012784/12784
FOAM TRAY
TRAY MEAT FOAM WHITE #4S 10142626 2/250CT 7012027/12027
PLASTIC CUP
CUP PLAS TRANS 3/4 OZ HOT CUBAN COFFEE 10087951 20/250CT 11014
Priced Right Daily,
We Have What You Need!
COAST TO COAST FOOD BROKERS 200